Men 2nd v North Herts Knights - 97 to 71
Boys U16 v Solent - 60 to 90
Boys U15 1st v Stevenage - 102 to 17
Boys U14 v Bucks - 53 to 50
Girls U16 v Wiltshire - 105 to 11
Girls U13 v Norfolk - 81 to 12
Girls U13 v Southend - 30 to 70
Boys U13 v Milton Keynes - 58 to 81
| Group | Session 2 | Coach | |
| Men 1 | Wed, 8.30 to 10.30pm | Thu, 8.30 to 10.30pm n/a n/a | Tony Marmo |
| Men 2 | Wed - 8.30 to 10.30pm | No | Mike West |
| Ladies | Thu, 8.30 to 10.30pm | Sat, 5.30 to 8.30pm | Michael Ball |
| Boys U16 | Thu, 6.30 to 8.30pm | Sat, 3.30 to 5:30pm | Tim Clifford |
| Boys U15 | Wed, 6.30 to 8.30pm | Sat, 1.30 to 3.30pm | Marc Warburton |
| Boys U14 | Wed, 6.30 to 8.30pm | Sat, 1.30 to 3.30pm | Tom Kelly |
| Boys U13 | Thu, 6.30 to 8.30pm | Sat, 3.30 to 5.30pm | Richard Agbandje |
| Boys U12 | Sat, 10.00 to 11.30am | No | Dan Wigley |
| Girls U16 | Fri, 7 to 9.00pm | Sat, 11.30 to 1.30pm | Tony Marmo |
| Girls U15 | Fri, 7 to 8.30pm | Sat, 11.30 to 1.30pm | Natasha Cadette |
| Girls U14 | Fri, 7 to 9.00pm | Sat, 11.30 to 1.30pm | Jenny Stenzel |
| Girls U13 | Fri, 7 to 9:00pm | Sat 11.30 to 1.30pm | Craig Benham |
| Mixed U11 | Sat, 10.00 to 11.30am | No | Dan Wigley |
1st Sep to 31st Dec = £84
1st Jan to 30th Apr = £84
1st May to 31st Jul = £63
Leagues we play in:
English Basketball League
Herts Basketball League
Bucks Basketball League
Home Court
Queens School Sports Hall, Aldenham Road,
Bushey,
Herts,
WD23 2TY
for details on how to become a Hertfordshire Warrior.
Caroline will contact you as soon as possible to arrange a date for your first of 2 free, try us out sessions.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.